The Madera/Chowchilla Resource Conservation District
Meeting Date & Time | Agenda | Minutes | |
---|---|---|---|
January | View (.pdf) | View (.pdf) | |
February | View (.pdf) | View (.pdf) | |
March | View (.pdf) | View (.pdf) | |
April | View (.pdf) | Meeting Canceled | |
May | View (.pdf) | View (.pdf) | |
June | View (.pdf) | View (.pdf) | |
July | View (.pdf) | Meeting Canceled | |
August | View (.pdf) | View (.pdf) | |
September | View (.pdf) | View (.pdf) | |
October | View (.pdf) | ||
November | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | View (.pdf) | View (.pdf) |
February | View (.pdf) | View (.pdf) |
March | View (.pdf) | View (.pdf) |
April | View (.pdf) | View (.pdf) |
May | View (.pdf) | View (.pdf) |
June | View (.pdf) | View (.pdf) |
July | View (.pdf) | View (.pdf) |
August | View (.pdf) | Meeting Canceled |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
November | View (.pdf) | Meeting Canceled |
December | View (.pdf) | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | View (.pdf) | View (.pdf) |
February | View (.pdf) | View (.pdf) |
March | View (.pdf) | View (.pdf) |
March Special Meeting | View (.pdf) | View (.pdf), View (.pdf) |
April | View (.pdf) | View (.pdf) |
May | View (.pdf) | View (.pdf) |
June | View (.pdf) | View (.pdf) |
June Special Meeting | View (.pdf) | View (.pdf) |
July | View (.pdf) | View (.pdf) |
August | View (.pdf) | View (.pdf) |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
October Special Meeting | View (.pdf) | View (.pdf) |
November | View (.pdf) | View (.pdf) |
December | View (.pdf) | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | Meeting Canceled | Meeting Canceled |
February | View (.pdf) | View (.pdf) |
March - (Watch March Board Meeting) | View (.pdf) | View (.pdf) |
April | View (.pdf) | Meeting Canceled |
May | No Meeting | No Meeting |
June - (Special Board Meeting Agenda) | View (.pdf) | View (.pdf) |
July - (Watch July Board Meeting) | View (.pdf) | View (.pdf) |
August | View (.pdf) | View (.pdf) |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
November | View (.pdf) | View (.pdf) |
December | View (.pdf) | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | View (.pdf) | View (.pdf) |
February | View (.pdf) | View (.pdf) |
March | View (.pdf) | View (.pdf) |
April | View (.pdf) | View (.pdf) |
May | View (.pdf) | View (.pdf) |
June | View (.pdf) | View (.pdf) |
July | View (.pdf) | View (.pdf) |
August | View (.pdf) | Meeting Canceled |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
November | View (.pdf) | View (.pdf) |
December | View (.pdf) | View (.pdf) |
December Special Meeting | View (.pdf) | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | View (.pdf) | View (.pdf) |
February | View (.pdf) | View (.pdf) |
March | View (.pdf) | View (.pdf) |
April | View (.pdf) | View (.pdf) |
April Special Meeting | View (.pdf) | View (.pdf) |
May | View (.pdf) | View (.pdf) |
June | View (.pdf) | View (.pdf) |
July | View (.pdf) | View (.pdf) |
August | View (.pdf) | View (.pdf) |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
November | No Meeting | No Meeting |
December | View (.pdf) | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | View (.pdf) | View (.pdf) |
February | View (.pdf) | View (.pdf) |
March | View (.pdf) | View (.pdf) |
April | View (.pdf) | View (.pdf) |
May | View (.pdf) | View (.pdf) |
June | View (.pdf) | View (.pdf) |
July | Meeting Canceled | Meeting Canceled |
August | View (.pdf) | View (.pdf) |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
November | View (.pdf) | View (.pdf) |
December | View (.pdf) | View (.pdf) |
Meeting Date & Time | Agenda | Minutes |
---|---|---|
January | View (.pdf) | View (.pdf) |
February | View (.pdf) | View (.pdf) |
March | View (.pdf) | View (.pdf) |
April | View (.pdf) | View (.pdf) |
May | View (.pdf) | View (.pdf) |
June | View (.pdf) | View (.pdf) |
July | View (.pdf) | View (.pdf) |
August | View (.pdf) | View (.pdf) |
September | View (.pdf) | View (.pdf) |
October | View (.pdf) | View (.pdf) |
November | View (.pdf) | View (.pdf) |
December | View (.pdf) | View (.pdf) |
Make a Difference in Conservation
Join our mission to protect and sustain our community’s natural resources. Whether through volunteering, donations, or spreading awareness, your support drives meaningful change. Together, we can create a healthier, more sustainable future—take action today.
Madera/Chowchilla RCD covers 550,000+ acres in Madera County, focusing on sustainable resource conservation and agricultural land protection.
Quick Links
Projects
Contact Us
Mailing Address
District Size